<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pictures on leaves</title>
	<atom:link href="http://science.easternblot.net/?feed=rss2&#038;p=365" rel="self" type="application/rss+xml" />
	<link>http://science.easternblot.net/?p=365</link>
	<description>it's (not) all about science</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:13:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron</title>
		<link>http://science.easternblot.net/?p=365&#038;cpage=1#comment-38067</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 10 Apr 2007 11:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://science.easternblot.net/?p=365#comment-38067</guid>
		<description>awesome</description>
		<content:encoded><![CDATA[<p>awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bioephemera.com &#187; A leaf on the family tree</title>
		<link>http://science.easternblot.net/?p=365&#038;cpage=1#comment-16062</link>
		<dc:creator>bioephemera.com &#187; A leaf on the family tree</dc:creator>
		<pubDate>Wed, 24 Jan 2007 08:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://science.easternblot.net/?p=365#comment-16062</guid>
		<description>[...] Via Sciencesque from easternblot.net from Complex medium. (Don&#8217;t you love how blog posts form little geneologies too?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Sciencesque from easternblot.net from Complex medium. (Don&#8217;t you love how blog posts form little geneologies too?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art Of Plants &#171; Sciencesque</title>
		<link>http://science.easternblot.net/?p=365&#038;cpage=1#comment-15882</link>
		<dc:creator>The Art Of Plants &#171; Sciencesque</dc:creator>
		<pubDate>Tue, 23 Jan 2007 06:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://science.easternblot.net/?p=365#comment-15882</guid>
		<description>[...] 23 Jan 2007 The Art Of&#160;Plants Posted by sciencesque under Uncategorized&#160;  Sometimes, patience, creativity, and a green thumbcan yield wonderful art. Over the past week or so, I&#8217;ve come across two great examples of artists using plants as their medium. The first is the work of Binh Danh, a Vietnam-born artist who prints his photographs on leaves. I first saw his work at easternblot.net. By covering a leaf with a photographic negative, pressing between glass plates, and then exposing to the sun for weeks to months at a time, the image can get transfered to the leaf. This occurs because areas of the leaf that don&#8217;t get sunlight turn pale, while exposure to sunlight stimulates chlorophyll production, turning that part of the leaf green. The image is then preserved by embedding the leaf in resin. What&#8217;s really cool about this technique is that it produces rather detailed shading and gradients of colour. This gives the leaf prints a beautiful realism. Further examples of Binh Danh&#8217;s work can be viewed at the Haines Gallery, Silicon Valley Art Museum, and the NPR. If you want to try a similar technique at home, check out this page for instructions. [...]</description>
		<content:encoded><![CDATA[<p>[...] 23 Jan 2007 The Art Of&nbsp;Plants Posted by sciencesque under Uncategorized&nbsp;  Sometimes, patience, creativity, and a green thumbcan yield wonderful art. Over the past week or so, I&#8217;ve come across two great examples of artists using plants as their medium. The first is the work of Binh Danh, a Vietnam-born artist who prints his photographs on leaves. I first saw his work at easternblot.net. By covering a leaf with a photographic negative, pressing between glass plates, and then exposing to the sun for weeks to months at a time, the image can get transfered to the leaf. This occurs because areas of the leaf that don&#8217;t get sunlight turn pale, while exposure to sunlight stimulates chlorophyll production, turning that part of the leaf green. The image is then preserved by embedding the leaf in resin. What&#8217;s really cool about this technique is that it produces rather detailed shading and gradients of colour. This gives the leaf prints a beautiful realism. Further examples of Binh Danh&#8217;s work can be viewed at the Haines Gallery, Silicon Valley Art Museum, and the NPR. If you want to try a similar technique at home, check out this page for instructions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://science.easternblot.net/?p=365&#038;cpage=1#comment-15196</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Tue, 16 Jan 2007 21:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://science.easternblot.net/?p=365#comment-15196</guid>
		<description>I know! I wonder if they do this at the better photo places: &quot;Yes, can I have this developed on plants, please? Not too big, they&#039;re for my passport.&quot;</description>
		<content:encoded><![CDATA[<p>I know! I wonder if they do this at the better photo places: &#8220;Yes, can I have this developed on plants, please? Not too big, they&#8217;re for my passport.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://science.easternblot.net/?p=365&#038;cpage=1#comment-15089</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Tue, 16 Jan 2007 06:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://science.easternblot.net/?p=365#comment-15089</guid>
		<description>That is seriously cool.</description>
		<content:encoded><![CDATA[<p>That is seriously cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
